Valve + Filter + Regulator + Lubricator (V+F+R+L) XN
Fluid | Air |
Maximum pressure | 15 bar |
Temperature | -10 / +50° C |
Filtration grade | 5 - 20 - 50µm |
6 bar flow rate with Δp 1bar | 1=1000 Nl/min 2=2200Nl/min 3=3900Nl/min |
Bowl capacity | 1=22cm3 2=46cm3 3=89,5cm3 |
Regulation range | 0-2bar 0-4bar 0-8bar standard 012bar |
Wall clamping screws | 1=M4X14 2=M5X18 3=M6X20 |
XN12, XN13, XN23, XN24, XN35, XN36